BSD Stuff
4 monitors on one computer.
10 February 2007, 17:40
I added another monitors to my computer. I have now 4 of them up and runnning from one computer.
I have two graphics cards, a nvidia 4200ti and a matrox G450.
Here is a photo I took of them
# cd /etc/Xorg/# vim xorg.conf
| # | Code |
|---|---|
| 0001 | Section "ServerLayout" |
| 0002 | Identifier "Default Layout" |
| 0003 | InputDevice "Mouse0" "CorePointer" |
| 0004 | InputDevice "Keyboard0" "CoreKeyboard" |
| 0005 | Option "Clone" "off" |
| 0006 | Option "Offtime" "10" |
| 0007 | Screen "Display 0" 0 0 |
| 0008 | Screen "Display 1" LeftOf "Display 0" |
| 0009 | Screen "Display 2" LeftOf "Display 1" |
| 0010 | EndSection |
| 0011 | |
| 0012 | Section "ServerFlags" |
| 0013 | Option "Xinerama" |
| 0014 | EndSection |
| 0015 | |
| 0016 | #Section "Extensions" |
| 0017 | # Option "Composite" "Enable" |
| 0018 | # Option "RENDER" "Enable" |
| 0019 | #EndSection |
| 0020 | |
| 0021 | Section "Files" |
| 0022 | RgbPath "/usr/X11R6/lib/X11/rgb" |
| 0023 | ModulePath "/usr/X11R6/lib/modules" |
| 0024 | FontPath "/usr/X11R6/lib/X11/fonts/misc/:unscaled" |
| 0025 | FontPath "/usr/X11R6/lib/X11/fonts/TTF/" |
| 0026 | FontPath "/usr/X11R6/lib/X11/fonts/Type1/" |
| 0027 | # FontPath "/usr/X11R6/lib/X11/fonts/CID/" |
| 0028 | FontPath "/usr/X11R6/lib/X11/fonts/75dpi/:unscaled" |
| 0029 | FontPath "/usr/X11R6/lib/X11/fonts/100dpi/:unscaled" |
| 0030 | FontPath "/usr/X11R6/lib/X11/fonts/artwiz-fonts" |
| 0031 | FontPath "/usr/X11R6/lib/X11/fonts/artwiz-aleczapka-en" |
| 0032 | FontPath "/usr/X11R6/lib/X11/fonts/dejavu/" |
| 0033 | FontPath "/usr/X11R6/lib/X11/fonts/koi8-u-gemini/" |
| 0034 | FontPath "/usr/X11R6/lib/X11/fonts/URW/" |
| 0035 | FontPath "/usr/X11R6/lib/X11/fonts/freefont/" |
| 0036 | FontPath "/usr/X11R6/lib/X11/fonts/webfonts/" |
| 0037 | FontPath "/usr/X11R6/lib/X11/fonts/avifonts/" |
| 0038 | EndSection |
| 0039 | |
| 0040 | Section "Module" |
| 0041 | Load "extmod" |
| 0042 | # Load "dri" |
| 0043 | Load "glx" |
| 0044 | Load "dbe" |
| 0045 | Load "record" |
| 0046 | # Load "xtrap" |
| 0047 | Load "type1" |
| 0048 | Load "freetype" |
| 0049 | Load "ramdac" |
| 0050 | EndSection |
| 0051 | |
| 0052 | Section "InputDevice" |
| 0053 | Identifier "Keyboard0" |
| 0054 | Driver "kbd" |
| 0055 | EndSection |
| 0056 | |
| 0057 | Section "InputDevice" |
| 0058 | Identifier "Mouse0" |
| 0059 | Driver "mouse" |
| 0060 | Option "Protocol" "Auto" |
| 0061 | Option "Device" "/dev/sysmouse" |
| 0062 | EndSection |
| 0063 | |
| 0064 | Section "Monitor" |
| 0065 | #DisplaySize 340 270 # mm |
| 0066 | Identifier "Display 0" |
| 0067 | VendorName "IVM" |
| 0068 | ModelName "PLE431" |
| 0069 | ### Comment all HorizSync and VertSync values to use DDC: |
| 0070 | HorizSync 24.0 - 70.0 |
| 0071 | VertRefresh 55.0 - 70.0 |
| 0072 | Option "DPMS" "on" |
| 0073 | EndSection |
| 0074 | |
| 0075 | Section "Monitor" |
| 0076 | #DisplaySize 320 240 # mm |
| 0077 | Identifier "Display 1" |
| 0078 | VendorName "HSL" |
| 0079 | ModelName "720E" |
| 0080 | ### Comment all HorizSync and VertSync values to use DDC: |
| 0081 | HorizSync 30.0 - 72.0 |
| 0082 | VertRefresh 50.0 - 160.0 |
| 0083 | Option "DPMS" |
| 0084 | EndSection |
| 0085 | |
| 0086 | Section "Monitor" |
| 0087 | #DisplaySize 320 240 # mm |
| 0088 | Identifier "Display 2" |
| 0089 | VendorName "HSL" |
| 0090 | ModelName "720E" |
| 0091 | ### Comment all HorizSync and VertSync values to use DDC: |
| 0092 | HorizSync 30.0 - 72.0 |
| 0093 | VertRefresh 50.0 - 160.0 |
| 0094 | Option "DPMS" |
| 0095 | EndSection |
| 0096 | |
| 0097 | Section "Device" |
| 0098 | Identifier "nvidia0" |
| 0099 | Driver "nvidia" |
| 0100 | VendorName "nVidia Corporation" |
| 0101 | BoardName "NV25 [GeForce4 Ti 4200]" |
| 0102 | BusID "PCI:1:0:0" |
| 0103 | Screen 0 |
| 0104 | VideoRam 131072 |
| 0105 | Option "TwinView" "1" |
| 0106 | Option "RenderAccel" "1" |
| 0107 | Option "NvAGP" "1" |
| 0108 | # Option "DigitalVibrance" "16" |
| 0109 | Option "NoLogo" |
| 0110 | Option "CursorShadow" "true" |
| 0111 | Option "CursorShadowXOffset" "5" |
| 0112 | Option "CursorShadowYOffset" "4" |
| 0113 | Option "SecondMonitorHorizSync" "24.0-83.0" |
| 0114 | Option "SecondMonitorVertRefresh" "55.0-75.0" |
| 0115 | # Option "ConnectedMonitor" "TFT,TFT" |
| 0116 | Option "MetaModes" "1280x1024, 1280x1024; 1280x1024, NULL" |
| 0117 | Option "Xinerama" "1" |
| 0118 | Option "TwinViewOrientation" "RightOf" # "LeftOf" # "RightOf" |
| 0119 | Option "RenderAccel" "true" |
| 0120 | Option "Coolbits" "1" |
| 0121 | Option "AllowGLXWithComposite" "true" |
| 0122 | EndSection |
| 0123 | |
| 0124 | Section "Device" |
| 0125 | Identifier "MATROX CARD 1" |
| 0126 | Driver "mga" |
| 0127 | VendorName "Matrox Graphics, Inc." |
| 0128 | BoardName "G400/G450" |
| 0129 | BusID "PCI:2:0:0" |
| 0130 | EndSection |
| 0131 | |
| 0132 | Section "Device" |
| 0133 | Identifier "MATROX CARD 2" |
| 0134 | Driver "mga" |
| 0135 | VendorName "Matrox Graphics, Inc." |
| 0136 | BoardName "G400/G450" |
| 0137 | BusID "PCI:2:0:0" |
| 0138 | Screen 1 |
| 0139 | EndSection |
| 0140 | |
| 0141 | Section "Screen" |
| 0142 | Identifier "Display 0" |
| 0143 | Device "nvidia0" |
| 0144 | Monitor "Display 0" |
| 0145 | DefaultDepth 24 |
| 0146 | SubSection "Display" |
| 0147 | # Viewport 0 0 |
| 0148 | Depth 24 |
| 0149 | Modes "1280x1024" |
| 0150 | EndSubSection |
| 0151 | EndSection |
| 0152 | |
| 0153 | Section "Screen" |
| 0154 | Identifier "Display 1" |
| 0155 | Device "MATROX CARD 1" |
| 0156 | Monitor "Display 1" |
| 0157 | DefaultDepth 24 |
| 0158 | SubSection "Display" |
| 0159 | # Viewport 0 0 |
| 0160 | Depth 24 |
| 0161 | Modes "1280x1024" |
| 0162 | EndSubSection |
| 0163 | EndSection |
| 0164 | |
| 0165 | Section "Screen" |
| 0166 | Identifier "Display 2" |
| 0167 | Device "MATROX CARD 2" |
| 0168 | Monitor "Display 2" |
| 0169 | DefaultDepth 24 |
| 0170 | SubSection "Display" |
| 0171 | # Viewport 0 0 |
| 0172 | Depth 24 |
| 0173 | Modes "1280x1024" |
| 0174 | EndSubSection |
| 0175 | EndSection |
| 0176 | |
| 0177 | Section "DRI" |
| 0178 | Group 0 |
| 0179 | Mode 0666 |
| 0180 | EndSection |
| 0181 |
The performance is really good, even better then when I had 3 monitors.
Page 1 of 1